The Taking Part survey has collects data about engagement and non-engagement in culture, leisure and sport since 2005, providing a better understanding of those who do, and do not, engage with these sectors. It is a continuous national survey, achieving an annual sample size of around 29,000 people.
| Title | Date | Size | |
|---|---|---|---|
| TakingPart08-09_Child_Baseline_report.pdf | 15th Feb 2011 | 399kb | |
| ACE_Arts_engagement_in_England_from_2005_06_to_2007_08.pdf | 15th Feb 2011 | 242kb | |
| Rolling_annual_dataset_March_2010.pdf | 15th Feb 2011 | 216kb | |
| North-East_regional_results_08-09.pdf | 15th Feb 2011 | 55kb | |
| Adult_Child_2009-10_Statistical_Release.pdf | 15th Feb 2011 | 1544kb |
Stay up to date
Latest News
03 February 2012
Starter for Ten
Alison O'Hara summarizes her thoughts on New Developments in Marketing
27 January 2012
Tools and Tips
A round up of the latest audience development and research toolkits
27 January 2012
Renaissance underway for Museums
Good news for North East museums